Last 24h overview

Ptitjoueur123 -6 800 000 ¤

Transactions history

- 1 800 000 ¤ Ptitjoueur123 10:40 12/07
- 5 000 000 ¤ Ptitjoueur123 10:37 12/07
+ 229 998 ¤ Bank Interests 10:30 12/07
+ 2 863 948 ¤ Ptitjoueur123 17:33 11/07
+ 322 333 ¤ Bank Interests 17:13 11/07
+ 155 798 ¤ Bank Interests 14:52 08/07
+ 152 325 ¤ Bank Interests 18:58 06/07
+ 2 630 698 ¤ Ptitjoueur123 18:19 06/07
- 200 000 ¤ Ptitjoueur123 17:57 06/07
+ 1 163 436 ¤ Ptitjoueur123 22:26 05/07
+ 757 102 ¤ Ptitjoueur123 13:36 05/07
+ 51 932 ¤ Bank Interests 12:11 05/07
+ 671 870 ¤ Ptitjoueur123 17:54 04/07
- 1 000 000 ¤ Ptitjoueur123 09:37 04/07
+ 1 154 323 ¤ Ptitjoueur123 09:20 04/07
+ 32 357 ¤ Bank Interests 09:18 04/07
+ 62 567 ¤ Bank Interests 14:18 03/07
+ 30 241 ¤ Bank Interests 17:00 26/06
+ 58 475 ¤ Bank Interests 22:53 25/06
+ 28 264 ¤ Bank Interests 19:22 21/06
+ 1 239 636 ¤ Ptitjoueur123 08:02 20/06
- 2 317 831 ¤ Ptitjoueur123 08:00 20/06
+ 826 709 ¤ Ptitjoueur123 07:33 20/06
- 8 000 000 ¤ Ptitjoueur123 07:26 20/06
+ 211 574 ¤ Bank Interests 07:13 20/06

Shown 25 transactions on 998 recorded

Balance: 3 605 304 ¤ (1.44%)

Max balance: 250000000 ¤

Interests: -2 373 662 ¤

Members

progreven 50 296 350 ¤
legendaireoo 24 139 082 ¤
Erouin 447 337 ¤
Tymmi78 -31 530 723 ¤
Ptitjoueur123 -37 373 081 ¤

Transfer

Technical informations

Last check: 17:33 12/07

Last transaction: 10:40 12/07

Drift: 0

WS: connecting